The Permian Dunkard Group (Pd) is an area of rock, Early Permian in age, in the south of Ohio, southwestern Pennsylvania, West Virginia and the hilltops of the Georges Creek Basin of Maryland. In Ohio, it is found primarily in Washington County. It is notable for being one of the few areas of Permian sediment east of the Mississippi River. In addition, it is the youngest surface rock in the state of Ohio.
The fossils found in the Dunkard Group are similar to ones found in Texas and Oklahoma of similar age.
+ !scope=col width="50%" | Portrait !scope=col width="50" | Name |
!scope=row style="text-align:center; background:#F8F9FA;" Dimetrodon | ||
!scope=row style="text-align:center; background:#F8F9FA;" Ctenospondylus | ||
!scope=row style="text-align:center; background:#F8F9FA;" Archaeothyris | ||
!scope=row style="text-align:center; background:#F8F9FA;" Edaphosaurus | ||
!scope=row style="text-align:center; background:#F8F9FA;" Eryops | ||
!scope=row style="text-align:center; background:#F8F9FA;" Xenacanthus | ||
!scope=row style="text-align:center; background:#F8F9FA;" Ophiacodon | ||
!scope=row style="text-align:center; background:#F8F9FA;" Diploceraspis | ||
!scope=row style="text-align:center; background:#F8F9FA;" Protorothyris | ||
!scope=row style="text-align:center; background:#F8F9FA;" Diadectes | ||
!scope=row style="text-align:center; background:#F8F9FA;" Isodectes | ||
!scope=row style="text-align:center; background:#F8F9FA;" Brachydectes | ||
!scope=row style="text-align:center; background:#F8F9FA;" Phlegethontia | ||
!scope=row style="text-align:center; background:#F8F9FA;" Baldwinonus | ||
!scope=row style="text-align:center; background:#F8F9FA;" Sagenodus | ||
!scope=row style="text-align:center; background:#F8F9FA;" Sysciophlebia balteata |
|
|